Nufferton
UK | XS | S | M | L | XL | XXL |
US | XXS | XS | S | M | L | XL |
Uno Pyjama Shirt
UK | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
Sleeve Length | 63.5cm | 65cm | 65.5cm | 67cm | 68cm |
Chest Width | 96cm | 104cm | 110.5cm | 116cm | 122cm |
Bottom Width | 98cm | 105cm | 112.5cm | 118cm | 122cm |
Garment Length | 68cm | 70cm | 70.5cm | 73cm | 74.5cm |
Shoulder to Shoulder | 40.5cm | 43cm | 45cm | 46cm | 47.5cm |
Uno Pyjama Trouser
UK | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
Waist Stretched | 91cm | 104cm | 108cm | 112cm | 116cm |
Waist Relaxed | 63cm | 70cm | 76cm | 82cm | 88cm |
Inner leg | 74cm | 75.5cm | 77.5cm | 78.5cm | 78.5cm |
Thigh Width | 56cm | 62cm | 66cm | 70cm | 74cm |
Knee Width | 45cm | 50cm | 54cm | 58cm | 62cm |
Foot Width | 32cm | 36cm | 38cm | 40cm | 42cm |
Outer Leg | 101.5cm | 105cm | 107cm | 109cm | 111cm |
Eve Pyjama Shirt
UK | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
Sleeve Length | 45cm | 46cm | 47cm | 48cm | 49cm |
Chest Width | 108cm | 114cm | 120cm | 126cm | 132cm |
Garment Length | 64cm | 65.5cm | 67cm | 68.5cm | 70cm |
Eve Pyjama Trouser
UK | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
Inner Leg | 67.5cm | 68.5cm | 69.5cm | 70.5cm | 71.5cm |
Outer Leg | 93.5cm | 95.5cm | 97.5cm | 99.5cm | 101.5cm |
Alf Pyjama Shirt
UK | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
Sleeve Length | 62cm | 63cm | 64cm | 65cm | 66cm |
Chest Width | 108cm | 114cm | 120cm | 126cm | 132cm |
Garment Length | 74.5cm | 76cm | 77.5cm | 79cm | 80.5cm |
Alf Pyjama Trouser
UK | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
Inner Leg | 72cm | 73cm | 74cm | 75cm | 76cm |
Outer Leg | 103cm | 105cm | 107cm | 109cm | 111cm |