By Pariah
RINGS
UK / AUS | US | EU | Inside Ring Diameter (mm) | Circumference (mm) |
F | 3 | 44 | 14.1 | 44.2 |
G | 3.5 | 45 | 14.5 | 45.5 |
H | 4 | 46 | 14.9 | 46.7 |
I | 4.5 | 48 | 15.3 | 48 |
J | 5 | 49 | 15.5 | 48.7 |
K | 5.5 | 50 | 15.9 | 49.9 |
L | 6 | 52 | 16.3 | 51.2 |
M | 6.5 | 53 | 16.7 | 52.5 |
N | 7 | 54 | 17.1 | 53.8 |
O | 7.5 | 55 | 17.5 | 55 |
P | 8 | 56 | 17.9 | 56.3 |
Our Tips
- Temperature and time of day are important. Try not to measure your hands when they're too hot or too cold!
- It's best to take your measurements in the evening when your hands are at their largest. If you find yourself between two ring sizes, always go with the larger one.
- If you (like a lot of us) have slightly larger knuckles than the base of your finger, you should go up half a size.
- If you are purchasing a ring that has a wider band, we advise going one size up.
If you are still unsure, we suggest visiting your local jeweller.